<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shhLIFE! &#187; Animation</title>
	<atom:link href="http://jasonschleifer.com/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonschleifer.com</link>
	<description>Animation, Rigging, and a whole lotta talkin.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://jasonschleifer.com</link>
<url>http://jasonschleifer.com/blog/wp-content/mbp-favicon/icon.jpg</url>
<title>shhLIFE!</title>
</image>
		<item>
		<title>Plastic Animation Paper &#8211; PAP:Pro 4.0 for free</title>
		<link>http://jasonschleifer.com/2010/07/29/plastic-animation-paper-pappro-4-0-for-free/</link>
		<comments>http://jasonschleifer.com/2010/07/29/plastic-animation-paper-pappro-4-0-for-free/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:36:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=939</guid>
		<description><![CDATA[Plastic Animation Paper &#8211; PAP:Pro 4.0 for free. Woah!  plastic animation paper for free! sweeeeeeeeeeet!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticanimationpaper.dk/"></p>
<p style="text-align: center;"><a href="http://www.plasticanimationpaper.dk/"><img src='http://jasonschleifer.com/blog/wp-content/uploads/2010/07/frontGraphics.jpg' alt='Plastic Animation Paper' /></a></p>
<p>Plastic Animation Paper &#8211; PAP:Pro 4.0 for free</a>.</p>
<p>Woah!  plastic animation paper for free!</p>
<p>sweeeeeeeeeeet!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/07/29/plastic-animation-paper-pappro-4-0-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Con Panel – Megamind with Will Ferrell</title>
		<link>http://jasonschleifer.com/2010/07/22/comic-con-panel-%e2%80%93-megamind-with-will-ferrell/</link>
		<comments>http://jasonschleifer.com/2010/07/22/comic-con-panel-%e2%80%93-megamind-with-will-ferrell/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:44:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=936</guid>
		<description><![CDATA[Comic Con Panel – Megamind with Will Ferrell. There was a megamind panel at comicon this morning at 10, and the buzz is coming back that it was a lot of fun!  They showed 5 minutes of the movie, which has shots from all through the film.. Everything should be on Yahoo movies tomorrow, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvovermind.com/comic-con/comic-con-panel-megamind-with-will-ferrell/26599"></p>
<p style="text-align: center;"><a href="http://www.tvovermind.com/comic-con/comic-con-panel-megamind-with-will-ferrell/26599"><img src='http://jasonschleifer.com/blog/wp-content/uploads/2010/07/DSC00008-300x225.jpg' alt='' /></a></p>
<p>Comic Con Panel – Megamind with Will Ferrell</a>.</p>
<p>There was a megamind panel at comicon this morning at 10, and the buzz is coming back that it was a lot of fun!  They showed 5 minutes of the movie, which has shots from all through the film.. Everything should be on Yahoo movies tomorrow, so hopefully people will watch and enjoy! <img src='http://jasonschleifer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/07/22/comic-con-panel-%e2%80%93-megamind-with-will-ferrell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFR Discount for Animation Mentor Students and Alumni!</title>
		<link>http://jasonschleifer.com/2010/07/08/afr-discount-for-animation-mentor-students-and-alumni/</link>
		<comments>http://jasonschleifer.com/2010/07/08/afr-discount-for-animation-mentor-students-and-alumni/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:21:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[AFR]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=933</guid>
		<description><![CDATA[You know I love Animation Mentor.  Not only is it one of the best places to learn character animation in the world, but the founders and the staff are such awesome human beings that they infuse the entire Animation Mentor experience with pure, unfiltered, pure awesome.  Seriously.. you just mention &#8220;Animation Mentor&#8221; to someone and [...]]]></description>
			<content:encoded><![CDATA[<p>You know I love Animation Mentor.  Not only is it one of the best places to learn character animation in the world, but the founders and the staff are such awesome human beings that they infuse the entire Animation Mentor experience with pure, unfiltered, pure awesome.  Seriously.. you just mention &#8220;Animation Mentor&#8221; to someone and immediately you&#8217;re surrounded with hugs, and smiles, and great stories.</p>
<p><a href="http://animationmentor.com"><img class="aligncenter size-full wp-image-934" title="am" src="http://jasonschleifer.com/blog/wp-content/uploads/2010/07/am.png" alt="" width="398" height="64" /></a></p>
<p>I spoke with the friggin amazing Bobby Beck, and am now able to offer a discount on the <a href="http://jasonschleifer.com/afr">Animator Friendly Rigging</a> products to all Animation Mentor students <em>and</em> alumni!</p>
<p>Bobby will be distributing the information to students and alum on how to get the discounts!</p>
<p>Enjoy! <img src='http://jasonschleifer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/07/08/afr-discount-for-animation-mentor-students-and-alumni/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AFR Discount for RiggingDojo students!</title>
		<link>http://jasonschleifer.com/2010/07/01/afr-discount-for-riggingdojo-students/</link>
		<comments>http://jasonschleifer.com/2010/07/01/afr-discount-for-riggingdojo-students/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:33:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=920</guid>
		<description><![CDATA[I&#8217;m super jazzed about what the awesome people at Rigging Dojo are doing to help people interested in character rigging learn more about the craft.  They&#8217;re all fantastic teachers, excellent riggers, and just darn-right awesome human beings.  I&#8217;m really excited to be able to offer a 10% discount on the Animator Friendly Rigging DVD series [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://riggingdojo.com"><img class="aligncenter size-full wp-image-921" title="riggingDojoLogo" src="http://jasonschleifer.com/blog/wp-content/uploads/2010/07/riggingDojoLogo.png" alt="" width="360" height="225" /></a></p>
<p>I&#8217;m super jazzed about what the awesome people at Rigging Dojo are doing to help people interested in character rigging learn more about the craft.  They&#8217;re all fantastic teachers, excellent riggers, and just darn-right awesome human beings.  I&#8217;m really excited to be able to offer a 10% discount on the <a href="http://jasonschleifer.com/afr">Animator Friendly Rigging DVD</a> series for rigging dojo students!</p>
<p>If you&#8217;re a student there, please contact brad, josh, or chad to find out how to get your discount!</p>
<p>Woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/07/01/afr-discount-for-riggingdojo-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After 2 solid weeks, GTD still going strong!</title>
		<link>http://jasonschleifer.com/2010/06/14/after-2-solid-weeks-gtd-still-going-strong/</link>
		<comments>http://jasonschleifer.com/2010/06/14/after-2-solid-weeks-gtd-still-going-strong/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:30:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[toodledo]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=915</guid>
		<description><![CDATA[I&#8217;ve stuck pretty rigidly to my GTD plan these past two weeks and I can really feel a difference in my stress level and my ability to feel like I&#8217;m on top of everything on my plate. I&#8217;ve modified my toodledo system a tiny bit.  Previously I mentioned that I had 4 folders set up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve stuck pretty rigidly to my GTD plan these past two weeks and I can really feel a difference in my stress level and my ability to feel like I&#8217;m on top of everything on my plate.</p>
<p>I&#8217;ve modified my <a href="http://www.toodledo.com/index.php?ref=td49a592734c5eb">toodledo</a> system a tiny bit.  Previously I mentioned that I had 4 folders set up in toodledo:</p>
<ol>
<li>Inbox</li>
<li>Projects</li>
<li>Discussions</li>
<li>Someday / Maybe</li>
</ol>
<p>This worked for a little while, but I soon found that my Projects folder was getting a bit overrun, so I decided to change Projects to Areas of Focus.  This lets me separate the areas where I don&#8217;t have any overlap to allow me to focus better.</p>
<p>My folder structure now looks like:</p>
<ol>
<li>Inbox</li>
<li>Focus &#8211; Work</li>
<li>Focus &#8211; Home</li>
<li>Focus &#8211; Animator Friendly Rigging</li>
<li>Discussions</li>
<li>Someday / Maybe</li>
<li>Calendar</li>
</ol>
<p>As you can see I also added a Calendar folder.  This is where I&#8217;m keeping things like birthdays and other events that I want to find quickly and easily.</p>
<p>What&#8217;s really been helping me keep on track however is being SUPER diligent about not letting my email inbox balloon out of control.  My goal is to get it to zero every night, but that&#8217;s not always possible to do before heading home to be with the family.</p>
<p>That means I also don&#8217;t skim through and start reading my work emails until I get into work in the morning (or sit down at the computer at night) and have time to process everything.</p>
<p>I absolute <em>refuse</em> to let an email sit in my inbox read.  If it&#8217;s sitting there, and I&#8217;ve read it, I force myself to make a decision on it.  Is it a task?  Is it an action?  Do I need to read it later and figure out what I&#8217;m going to do with it?  Even if that last option is the one I need to do, I make it a project, drag it to my Active folder in outlook, and then make a task in toodledo to read the email and process it.</p>
<p>This works for my physical inbox as well.  I spent a good 4 hours on Saturday going through my entire office and cleaning up all my old files, todo notes, etc.  I got everything current, emptied my inbox, and made sure to have a good clean space that&#8217;s enjoyable to sit in.</p>
<p>It&#8217;s amazing how just having a clean area and a clean inbox can allow you to focus 100% on a task at hand and really plow through it.</p>
<p>I think I&#8217;m totally hooked!</p>
<p>Now.. I still wish I had a cleaner UI for toodledo.. it&#8217;s okay, but check this out.. has anyone used <a href="http://www.smartytask.com/">smartytask</a>?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12081542&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=12081542&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12081542">Smartytask for GTD (Smartytask.com)</a> from <a href="http://vimeo.com/user3912715">Smarty Task</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>It looks super slick.. I&#8217;d love to give it a try, but 100 bucks a year is a little steep. <img src='http://jasonschleifer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/06/14/after-2-solid-weeks-gtd-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>AFR Rivalry.. sweet!</title>
		<link>http://jasonschleifer.com/2010/05/31/afr-rivalry-sweet/</link>
		<comments>http://jasonschleifer.com/2010/05/31/afr-rivalry-sweet/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:28:50 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[AFR]]></category>
		<category><![CDATA[Rigging]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=894</guid>
		<description><![CDATA[One of the things that I&#8217;ve always said is that the techniques I discuss in Animator Friendly Rigging can be used in almost any package. The main idea is that even though the tutorials come with all sorts of mel scripts and files and explicit instructions for Maya, what people should take away are the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that I&#8217;ve always said is that the techniques I discuss in <a href="http://jasonschleifer.com/afr/">Animator Friendly Rigging </a>can be used in almost any package.  The main idea is that even though the tutorials come with all sorts of mel scripts and files and explicit instructions for Maya, what people should take away are the concepts and theories behind the results.</p>
<p>Why should we rig the way we do?<br />
What are we looking for?<br />
What would help the animator the most?<br />
etc.</p>
<p>That&#8217;s why I was totally jazzed to see this post on Vimeo:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="414" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5395554&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="414" src="http://vimeo.com/moogaloop.swf?clip_id=5395554&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5395554">AFR Rivalry!</a> from <a href="http://vimeo.com/user423088">MTracer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>It&#8217;s someone doing some of the same animator friendly rigging techniques I talk about in the material, but doing it in Blender!</p>
<p>That&#8217;s great!  I love seeing stuff like this! <img src='http://jasonschleifer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/05/31/afr-rivalry-sweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using toodledo for GTD and Inbox Zero</title>
		<link>http://jasonschleifer.com/2010/05/29/using-toodledo-for-gtd-and-inbox-zero/</link>
		<comments>http://jasonschleifer.com/2010/05/29/using-toodledo-for-gtd-and-inbox-zero/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:02:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[inbox zero]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=877</guid>
		<description><![CDATA[I&#8217;m such a dork. This past week I&#8217;ve been doing my darndest to try and maintain a zero-sized inbox, both at home and at work.  This is an incredibly daunting task.  As work I receive a TON of email every day.  And by a ton, I mean a metric buttload of email. One quick example.. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m such a dork.</p>
<p>This past week I&#8217;ve been doing my darndest to try and maintain a zero-sized inbox, both at home and at work.  This is an incredibly daunting task.  As work I receive a TON of email every day.  And by a ton, I mean a metric buttload of email.</p>
<p>One quick example.. on wednesday at 4pm I had my inbox down to 0.  That&#8217;s right, not a single email in my inbox.  Not one.  Zero. Kaput.  Nada.  Bupkis. I went off to walkies for one hour and when I returned I had over 150 messages in my email inbox.</p>
<p>Yeah.  One hour.  150 messages.  Expand that over an entire day, and you can see that my email inbox is constantly pinging me.   Expand that to a week.. imagine how much information is coming at me that <em>might</em> require some sort of action from me.  Yep, a bunch.</p>
<p>So this week I thought.. you know what?  I&#8217;m going to see if I can practice Inbox Zero, and I&#8217;m going to use <a href="    http://www.toodledo.com/index.php?ref=td49a592734c5eb">toodledo</a> to do it.</p>
<p>What is inbox zero you ask?</p>
<p>Only the coolest thing ever.</p>
<p>Yeah, that&#8217;s right.. cooler than than anything ever.  That&#8217;s right.  I said it.</p>
<p>Oh, you want me to elaborate?  It&#8217;s simply a way of maintaing your sanity with the amount of email coming at you.  The main idea is to process your email out of your inbox into a trusted system so you&#8217;re only taking in this input ONCE.</p>
<p>How many of you have an email sitting in your inbox that you&#8217;ve read once before?  What about twice?  What about knowing that there <em>might</em> be an email in your inbox that you <em>might</em> have read that <em>might</em> have something important in it <em>maybe</em>?</p>
<p>That&#8217;s sooooo stressful!</p>
<p>So here&#8217;s what I do.. I basically follow david allen&#8217;s GTD stuff with some Merlin Mann&#8217;s inbox zero stuff, and process it into my <a href="    http://www.toodledo.com/index.php?ref=td49a592734c5eb">toodledo</a> system.</p>
<p>First, I set up <a href="    http://www.toodledo.com/index.php?ref=td49a592734c5eb">toodledo</a> so I had a few folders:</p>
<ol>
<li>Inbox</li>
<li>Projects</li>
<li>Discussions</li>
<li>Someday / Maybe</li>
</ol>
<p>Next, I went to my toodledo settings and told it to put any new tasks directly into 1. Inbox.</p>
<p>Then I went to the tools and services area and configred my <a href="http://www.toodledo.com/connect_email.php">email</a> so that I could email directly into my inbox.</p>
<p>Now that toodledo was set up, I went to my email program and created a few folders in there</p>
<ol>
<li>My Projects</li>
<li>Others Projects</li>
<li>Reference</li>
<li>Archived</li>
</ol>
<p>Finally, I went to my work email and started <strong>processing</strong> my email.  For every single piece of email I followed a flowchart similar to <a href="http://www.lifehacker.com.au/2010/03/the-focused-email-flowchart-helps-you-power-through-your-inbox/">this</a> one where I asked myself:</p>
<ol>
<li>Do I need this email?  No?  <strong>DELETE</strong> it.</li>
<li>Is it actionable?  Can I or someone else do something about it? No? <strong>Archive it</strong> &#8211; What I would then do is assign this email a tag (gmail) or category (outlook) and drag it to my <strong>References</strong> folder.</li>
<li>Do <strong>I</strong> have to do something about it? No? <strong>Delegate </strong>it &#8211; Assign a tag (gmail) or category (outlook) drag it to my <strong>Others Projects</strong> folder</li>
<li>Can I do it in <strong>2 minutes or less</strong>?  Yes?  <strong>Do</strong> it</li>
</ol>
<p>If an email made it through each of these things and was still around, it most likely was a <strong>project</strong> of some kind. I would then tag or assign a category to the email, drag it to the <strong>My Projects</strong> folder, and then <strong>forward</strong> the email to toodledo with a <strong>subject</strong> that defined the outcome of the project.</p>
<p>For example, if I got an email that said &#8220;My AFR download isn&#8217;t working&#8221;, I would forward that to toodledo with a subject that said &#8220;Fix this person&#8217;s AFR download&#8221;.  If I knew what the absolute next action was that I needed to do I would add that to the notes.  If I didn&#8217;t, then I knew I would think about this later and just sent it to toodledo anyway.</p>
<p>Then, I would continue on to the next email and the next and the next until my entire inbox was ZERO.</p>
<p>Then I hopped over to gmail and did the same thing.</p>
<p>The nice thing about this is that I found that I could head to <strong>My Projects</strong> in my email and list by tag or by category and get a good sense of all my projects that I&#8217;m currently working on.  I could also head to <strong>Others Projects</strong> and see where they&#8217;re at on things.  It is a really great way of seeing quickly where everything is at.</p>
<p>The most important thing about this is that I&#8217;m now NEVER going into my email unless I give myself time to process what&#8217;s in there.  Even if I don&#8217;t have time to do those 2 minute tasks, I will simply forward those to my toodledo account knowing that I&#8217;ll get to them.  This allows me to get my email down to zero and <em>maintain</em> it being zero.  If I see that i have 30 messages sitting in there, in the past I would start cherry-picking things to read and not read, and I&#8217;d end up leaving stuff sitting there forever.  Now I have the strength to say &#8220;nope, no time to process.. I&#8217;m not going to even look.&#8221;</p>
<p>Talk about a stress relief!</p>
<p>In my next post, I&#8217;ll talk about how I dealt with processing all my items that are now sitting in my Inbox at toodledo.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/05/29/using-toodledo-for-gtd-and-inbox-zero/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Animator Friendly Rigging Walk Cycle</title>
		<link>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-walk-cycle/</link>
		<comments>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-walk-cycle/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:38:50 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[AFR]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=844</guid>
		<description><![CDATA[A couple of years ago I posted this walkcycle workflow demo on YouTube.. it shows me using the AFR rig to do a walk. Thought it might be interesting to put it up again in case people haven&#8217;t seen it before.]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I posted this walkcycle workflow demo on YouTube.. it shows me using the <a href="http://jasonschleifer.com/afr/">AFR</a> rig to do a walk.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1zrObqm4Fm0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1zrObqm4Fm0"></embed></object></p>
<p>Thought it might be interesting to put it up again in case people haven&#8217;t seen it before.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-walk-cycle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Animator Friendly Rigging Part 4 examples available</title>
		<link>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-part-4-examples-available/</link>
		<comments>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-part-4-examples-available/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:40:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[AFR]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=838</guid>
		<description><![CDATA[I&#8217;ve now added the Animator Friendly Rigging &#8211; Part 4 page to the website, complete with example pdf files and links to the example youtube movies. Here&#8217;s an example of the movie for part 4a: Now that all of the parts are up and available for purchase either independently, or as a bundle, I&#8217;m continuing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now added the <a href="http://jasonschleifer.com/afr/animator-friendly-rigging-part-4/">Animator Friendly Rigging &#8211; Part 4 </a>page to the website, complete with example pdf files and links to the example youtube movies.</p>
<p>Here&#8217;s an example of the movie for part 4a:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/IPYGeefpEZY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/IPYGeefpEZY&amp;feature"></embed></object></p>
<p>Now that all of the parts are up and available for purchase either independently, or as a <a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingfullbundle" target="_top">bundle</a>, I&#8217;m continuing to try and make as much information available on this site as possible.  Over the next few weeks I&#8217;ll be filling out the <a href="http://jasonschleifer.com/web-faq/">FAQ</a>, updating the main <a href="http://jasonschleifer.com/afr">AFR</a> page, and hopefully updating scripts and such as they become available.</p>
<p>Thanks again to everyone for purchasing the material, I love that it&#8217;s getting out there!</p>
<p>cheers!</p>
<p>-jason</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/05/28/animator-friendly-rigging-part-4-examples-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Animator Friendly Rigging &#8211; All Products Now Available!</title>
		<link>http://jasonschleifer.com/2010/05/25/animator-friendly-rigging-all-products-now-available/</link>
		<comments>http://jasonschleifer.com/2010/05/25/animator-friendly-rigging-all-products-now-available/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:01:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animator Friendly Rigging]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[AFR]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=783</guid>
		<description><![CDATA[Heya folks! I have some great news!  As of tonight, the entire 8 set of Animator Friendly Rigging materials are available for purchase from my new store at fastspring.com! You can buy bit individually for $14.99 a piece, or you can jump in with both feet and buy the entire set at once!  If you [...]]]></description>
			<content:encoded><![CDATA[<p>Heya folks!</p>
<p>I have some great news!  As of tonight, the entire 8 set of Animator Friendly Rigging materials are available for purchase from my new store at fastspring.com!</p>
<p>You can buy bit individually for $14.99 a piece, or you can jump in with both feet and buy the entire set at once!  If you buy the whole thing, you get 8 bits for the price of 7!</p>
<p>I&#8217;m down in LA this week, so I&#8217;ll be putting the official pages together on how to buy this stuff with example pdf&#8217;s and movies and such probably this weekend, but I wanted to get this stuff up for you all now asap!</p>
<p>To purchase the individual materials, please go to the following pages:</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart1">Part 1 </a>-&gt; Introduction to Rigging, the bouncy ball</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart2a">Part 2a</a> -&gt; Introduction to bipeds, the torso</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart2b">Part 2b</a> -&gt; The torso continued, and the head</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart3a">Part 3a</a> -&gt; The arm</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart3b">Part 3b</a> -&gt; The arm continued</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart3c">Part 3c </a>-&gt; The hand and fingers</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart4a">Part 4a </a>-&gt; The foot and leg</p>
<p><a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingpart4b">Part 4b</a> -&gt; Completing the rig: mirroring, ui, presentation, etc</p>
<p>Or you can purchase the entire <a href="http://sites.fastspring.com/jasonschleifer/product/animatorfriendlyriggingfullbundle">bundle </a>with <em>all</em> the training materials at once!</p>
<p>I hope this new store works well for everyone and that the material is useful!</p>
<p>Enjoy! <img src='http://jasonschleifer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonschleifer.com/2010/05/25/animator-friendly-rigging-all-products-now-available/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Delay in full AFR being available..</title>
		<link>http://jasonschleifer.com/2010/05/22/delay-in-full-afr-being-available/</link>
		<comments>http://jasonschleifer.com/2010/05/22/delay-in-full-afr-being-available/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:17:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://jasonschleifer.com/?p=779</guid>
		<description><![CDATA[Hey folks, Sorry for the delay in the rest of the AFR series being available. The content is ready, but I&#8217;m having trouble getting it available on lulu.com. For some reason the movies aren&#8217;t uploading correctly, so I&#8217;m not able to make a product for purchasing. I&#8217;m looking into alternative vendors besides lulu.. if any [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks,</p>
